Skip to content
English - Australia
  • There are no suggestions because the search field is empty.

Service Bulletin #20180301-V2; Safire 3

This bulletin replaces #20180301

Service bulletin number: 20180301-V2

Date of issue: July 2025

Subject: Safire 3 Brake Line Configuration Modification And Mandatory Inspection

Identification: Safire 3 manufactured between 2016-2018 sizes up to 169sqft (serial numbers at the bottom of Service Bulletin)

Background

The Safire 3, launched in 2016, originally had different line trims and brake configurations based on canopy size:

  • Canopies of 170sqft and above
  • Canopies of 169sqft and below

After the release of the Safire 3, reports emerged of harder openings on some smaller-sized canopies. While not alarming, the amount of feedback prompted a review. Investigations suggested the issue was related to the brake line configuration. Further testing of the larger size model’s brake setup on smaller canopies resolved the issue, leading to a standardisation across all sizes in 2018.

Service Bulletin #20180301 was published, and affected customers, dealers, and riggers were notified.

At that time, the unmodified Safire 3 was deemed a product quality issue due to unsatisfactory openings, not a safety concern.

However, issues have since emerged:

  1. Not all affected Safire 3 canopies were updated with the correct brake configuration. Using old brake positions with new brake lengths caused hard openings.
  2. An error was found with a line configuration diagram (linemap) that was used between September 10, 2024 and November 27, 2024

Service Bulletin

This is a mandatory inspection and should be completed as soon as possible.

IMPORTANT: Canopies with the wrong brake configuration should not be jumped until the issue has been resolved.

This inspection applies to Safire 3 canopies:

  • 169 sq ft or smaller
  • Manufactured between February 2016 and February 2018

Inspection Requirements:

  1. Brake Tab Configuration
    • Confirm that the canopy's brake tabs follow this sequence: 1-2-3-5 (see diagram below)
  2. Lineset Check
    • Verify that the canopy has been relined with the current lineset
    • Quick tip: Measure A1 and A2 lines - they should be the same length in the current trim

Your local rigger can do this inspection and any required relining or brake tab modifications. We can send your rigger a modification kit if necessary.

If any doubt, please contact support@jyro.com

DOWNLOAD S3 MODIFICATION GUIDE

DOWNLOAD S3 LINEMAP (EXAMPLE)

DOWNLOAD SERVICE BULLETIN PDF

Distribution

All current JYRO dealers and riggers
APF
PIA
NZPF
USPA
BPA
FFP

Serial Numbers

Serials 20906 to 27339
20906 26907 26996 27102 27164 27238
26090 26908 26997 27103 27166 27254
26091 26909 26998 27106 27167 27256
26165 26910 27000 27107 27172 27264
26389 26917 27002 27119 27173 27265
26748 26923 27014 27120 27189 27277
26749 26939 27015 27121 27190 27279
26857 26941 27016 27122 27192 27289
26864 26942 27017 27135 27193 27291
26866 26945 27018 27136 27194 27294
26867 26946 27020 27142 27197 27301
26877 26947 27024 27143 27202 27317
26878 26950 27036 27144 27205 27318
26883 26964 27048 27145 27211 27320
26886 26966 27058 27146 27215 27321
26892 26971 27061 27147 27217 27322
26894 26972 27091 27148 27223 27323
26895 26974 27095 27149 27224 27324
26897 26975 27100 27150 27226 27328
26906 26979 27101 27152 27231 27339
 
Serials 27343 to 27852
27343 27460 27517 27602 27680 27805
27348 27468 27518 27607 27686 27807
27349 27472 27523 27608 27687 27808
27357 27473 27528 27615 27689 27809
27359 27475 27536 27616 27691 27814
27363 27481 27537 27617 27692 27815
27367 27483 27541 27624 27696 27816
27371 27488 27545 27626 27699 27818
27398 27489 27557 27627 27713 27822
27399 27491 27558 27628 27722 27826
27413 27492 27563 27631 27725 27831
27431 27494 27565 27635 27726 27836
27433 27495 27568 27638 27737 27837
27434 27498 27569 27646 27743 27841
27438 27501 27570 27648 27772 27842
27440 27502 27574 27649 27784 27843
27449 27503 27581 27650 27789 27844
27451 27506 27582 27651 27793 27845
27452 27509 27583 27663 27798 27851
27459 27511 27591 27665 27803 27852
 
Serials 27853 to 28492
27853 27927 28045 28121 28307 28441
27854 27929 28046 28127 28317 28444
27855 27944 28049 28145 28335 28450
27860 27955 28050 28146 28341 28459
27861 27956 28051 28154 28352 28460
27863 27967 28062 28186 28363 28467
27865 27975 28068 28188 28373 28471
27870 27978 28084 28190 28378 28479
27880 27979 28087 28194 28384 28480
27881 27986 28088 28200 28394 28481
27884 27992 28091 28237 28397 28482
27889 27996 28096 28250 28398 28483
27892 28000 28099 28268 28399 28484
27895 28036 28100 28271 28400 28485
27896 28037 28103 28276 28413 28487
27906 28039 28107 28289 28420 28488
27907 28041 28111 28290 28422 28489
27911 28042 28114 28292 28431 28490
27916 28043 28116 28300 28433 28491
27926 28044 28120 28303 28440 28492
 
Serials 28493 to 29170
28493 28609 28763 28839 28953 29038
28509 28610 28780 28843 28962 29056
28513 28628 28787 28845 28965 29077
28514 28629 28790 28862 28966 29079
28517 28633 28794 28872 28971 29080
28521 28634 28798 28873 28972 29083
28539 28640 28802 28875 28980 29087
28540 28642 28803 28896 28986 29088
28552 28656 28804 28910 28990 29090
28570 28657 28813 28915 28996 29098
28576 28665 28816 28916 29000 29120
28577 28695 28817 28923 29004 29122
28578 28701 28818 28930 29018 29128
28579 28703 28819 28931 29020 29129
28580 28710 28820 28932 29022 29135
28581 28712 28821 28934 29024 29144
28582 28732 28822 28938 29026 29147
28592 28739 28827 28941 29027 29150
28594 28754 28828 28943 29030 29152
28598 28760 28838 28945 29036 29170
 
Serials 29172 to 50549
29172 29278 29400 29512 29678 29847
29176 29280 29401 29533 29679 29850
29180 29282 29403 29536 29684 29860
29189 29284 29404 29542 29685 29861
29192 29286 29412 29546 29686 29866
29193 29294 29415 29561 29687 50003
29196 29297 29417 29562 29693 50012
29198 29298 29425 29566 29705 50050
29199 29299 29431 29584 29713 50051
29207 29326 29460 29585 29715 50076
29208 29327 29461 29586 29731 50129
29213 29328 29475 29592 29732 50139
29219 29329 29478 29593 29752 50174
29226 29330 29489 29609 29764 50296
29230 29336 29490 29633 29767 50336
29245 29349 29492 29640 29768 50409
29251 29356 29493 29646 29797 50432
29261 29358 29500 29652 29799 50549
29263 29361 29503 29654 29809  
29277 29363 29505 29677 29821